sufixes
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| sufixes [2023/04/20 12:25] – [Verbal suffixes] pm | sufixes [2023/04/20 12:35] (current) – pm | ||
|---|---|---|---|
| Line 41: | Line 41: | ||
| {{: | {{: | ||
| - | ==== Multifunctional suffixes ==== | ||
| - | Suffixes that do not have a verbalizing, | + | ===== Suffix-like ===== |
| + | |||
| + | If the verb apparently has the form (pref+)root+theme, but there are reasons to assume | ||
| + | For Slovenian, this column is intended for secondary imperfective verbs in which we do not necessarily have phonologically overt material (which is annotated in the verbal | ||
| + | All types of examples that are annotated as suffix-like in the BCMS database are listed in the tables below (for the rationale behind the assumed segmentation, | ||
| + | |||
| + | === Suffix-like in Slovenian | ||
| + | {{: | ||
| + | |||
| + | === Suffix-like in BCMS=== | ||
| + | {{: | ||
| + | {{: | ||
| - | === Verbal suffixes in BCMS === | ||
sufixes.1681986317.txt.gz · Last modified: 2023/04/20 12:25 by pm