User Tools

Site Tools


theme_vowels

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
theme_vowels [2022/09/07 09:32] stefanparmatheme_vowels [2022/09/07 09:46] (current) stefanparma
Line 3: Line 3:
 In what follows we describe how theme vowels were annotated in the Database. \\ In what follows we describe how theme vowels were annotated in the Database. \\
  
-The following theme vowel classes were annotated for BCS+The following theme vowel classes were annotated for BCS (5300, defective excluded from the count):
 ^ Theme Vowel Class ^ Example (inf, pres.1pl, gloss)  ^ N Verbs (total= 5300) ^ % of all verbs    ^ ^ Theme Vowel Class ^ Example (inf, pres.1pl, gloss)  ^ N Verbs (total= 5300) ^ % of all verbs    ^
-| a/a    | pitati, pitamo ‘ask’\\ prov(j)erava-ti, prov(j)eravamo ‘check’\\ dominirati, dominiramo ‘dominate’ | 1702 |32,1% | +| a/a    | pitati, pitamo ‘ask’\\ prov(j)erava-ti, prov(j)eravamo ‘check’\\ dominirati, dominiramo ‘dominate’ | 1702 |32.11% | 
-| i/i | visiti, visimo ‘hang’\\ graditi, gradimo ’build’\\ odlaziti, odlazi-mo ’leave' |1601 |30.2% | +| i/i | visiti, visimo ‘hang’\\ graditi, gradimo ’build’\\ odlaziti, odlazi-mo ’leave' |1601 |30.21% | 
-| a/je|plakati, plačemo (← plak-je-mo) ’cry’\\ treptati, trepćemo(← trept-je-mo) ‘blink’\\ formulisati, formulišemo (formul-is-je-mo) ‘formulate'\\ ispitivati, ispitujemo ‘question’\\ dod(j)eljivati, dod(j)eljujemo ‘assign’\\ kovati, kujemo ‘mint’\\ rezultovati, rezultujemo ‘result’\\ davati, dajemo ‘give’ | 1021| 19,3%| +| a/je|plakati, plačemo (← plak-je-mo) ’cry’\\ treptati, trepćemo(← trept-je-mo) ‘blink’\\ formulisati, formulišemo (formul-is-je-mo) ‘formulate'\\ ispitivati, ispitujemo ‘question’\\ dod(j)eljivati, dod(j)eljujemo ‘assign’\\ kovati, kujemo ‘mint’\\ rezultovati, rezultujemo ‘result’\\ davati, dajemo ‘give’ | 1029| 19.42%| 
-|∅/e| pasti, pasemo ‘graze’\\ bosti (← bod-∅-ti), bodemo ‘stab’\\ piti, pijemo ‘drink’\\ čuti, čujemo ‘hear’\\ umr(ij)eti, umremo ‘die’|315|5.9%| +|∅/e| pasti, pasemo ‘graze’\\ bosti (← bod-∅-ti), bodemo ‘stab’\\ piti, pijemo ‘drink’\\ čuti, čujemo ‘hear’\\ umr(ij)eti, umremo ‘die’|298|5.62%| 
-|u/e|gurnuti, gurnemo ‘push’\\ brinuti, brinemo ‘worry’|258|4.9%| +|u/e|gurnuti, gurnemo ‘push’\\ brinuti, brinemo ‘worry’|258|4.87%| 
-|(j)e/i|gor(j)eti, gorimo ‘burn’\\ crven(j)eti, crvenimo ‘become red’\\ zreti, zrimo ‘ripen’|184|3.5%| +|(j)e/i|gor(j)eti, gorimo ‘burn’\\ crven(j)eti, crvenimo ‘become red’\\ zreti, zrimo ‘ripen’|184|3.47%| 
-|∅/ne|stati, stanemo ‘stop’\\ pasti (← pad-∅-ti), padnemo ‘fall’|126|2,4%| +|∅/ne|stati, stanemo ‘stop’\\ pasti (← pad-∅-ti), padnemo ‘fall’|124|2,34%| 
-|a/i|strujati, strujimo ‘flow’\\ ležati, ležimo ‘lie’\\ zaspati, zaspimo ‘fall asleep’|62|1,20%| +|a/i|strujati, strujimo ‘flow’\\ ležati, ležimo ‘lie’\\ zaspati, zaspimo ‘fall asleep’|62|1.17%| 
-|(j)e/(ij)e|sm(j)eti, sm(ij)emo ‘be permitted’ |17|0,3%| +|a/e|(h)rvati(h)rvemo ‘wrestle’\\ grebati, grebemo ‘scratch’|19|0.36%| 
-|a/e|(h)rvati, (h)rvemo ‘wrestle’\\ grebati, grebemo ‘scratch’|9|0,2%|+|(j)e/(ij)e|sm(j)eti, sm(ij)emo ‘be permitted’ |17|0.32%| 
  
 The following theme vowel classes were annotated for Slovenian (3000, defective excluded from the count): The following theme vowel classes were annotated for Slovenian (3000, defective excluded from the count):
theme_vowels.1662535954.txt.gz · Last modified: 2022/09/07 09:32 by stefanparma