User Tools

Site Tools


theme_vowels

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
theme_vowels [2022/01/14 09:58] pmtheme_vowels [2022/09/07 09:46] (current) stefanparma
Line 3: Line 3:
 In what follows we describe how theme vowels were annotated in the Database. \\ In what follows we describe how theme vowels were annotated in the Database. \\
  
-The following theme vowel classes were annotated for BCS+The following theme vowel classes were annotated for BCS (5300, defective excluded from the count):
 ^ Theme Vowel Class ^ Example (inf, pres.1pl, gloss)  ^ N Verbs (total= 5300) ^ % of all verbs    ^ ^ Theme Vowel Class ^ Example (inf, pres.1pl, gloss)  ^ N Verbs (total= 5300) ^ % of all verbs    ^
-| a/a    | pitati, pitamo ‘ask’\\ prov(j)erava-ti, prov(j)eravamo ‘check’\\ dominirati, dominiramo ‘dominate’ | 1702 |32,1% | +| a/a    | pitati, pitamo ‘ask’\\ prov(j)erava-ti, prov(j)eravamo ‘check’\\ dominirati, dominiramo ‘dominate’ | 1702 |32.11% | 
-| i/i | visiti, visimo ‘hang’\\ graditi, gradimo ’build’\\ odlaziti, odlazi-mo ’leave' |1603 |30.2% | +| i/i | visiti, visimo ‘hang’\\ graditi, gradimo ’build’\\ odlaziti, odlazi-mo ’leave' |1601 |30.21% | 
-| a/je|plakati, plačemo (← plak-je-mo) ’cry’\\ treptati, trepćemo(← trept-je-mo) ‘blink’\\ formulisati, formulišemo (formul-is-je-mo) ‘formulate'\\ ispitivati, ispitujemo ‘question’\\ dod(j)eljivati, dod(j)eljujemo ‘assign’\\ kovati, kujemo ‘mint’\\ rezultovati, rezultujemo ‘result’\\ davati, dajemo ‘give’ | 1021| 19,3%| +| a/je|plakati, plačemo (← plak-je-mo) ’cry’\\ treptati, trepćemo(← trept-je-mo) ‘blink’\\ formulisati, formulišemo (formul-is-je-mo) ‘formulate'\\ ispitivati, ispitujemo ‘question’\\ dod(j)eljivati, dod(j)eljujemo ‘assign’\\ kovati, kujemo ‘mint’\\ rezultovati, rezultujemo ‘result’\\ davati, dajemo ‘give’ | 1029| 19.42%| 
-|∅/e| pasti, pasemo ‘graze’\\ bosti (← bod-∅-ti), bodemo ‘stab’\\ piti, pijemo ‘drink’\\ čuti, čujemo ‘hear’\\ umr(ij)eti, umremo ‘die’|315|5.9%| +|∅/e| pasti, pasemo ‘graze’\\ bosti (← bod-∅-ti), bodemo ‘stab’\\ piti, pijemo ‘drink’\\ čuti, čujemo ‘hear’\\ umr(ij)eti, umremo ‘die’|298|5.62%| 
-|u/e|gurnuti, gurnemo ‘push’\\ brinuti, brinemo ‘worry’|258|4.9%| +|u/e|gurnuti, gurnemo ‘push’\\ brinuti, brinemo ‘worry’|258|4.87%| 
-|(j)e/i|gor(j)eti, gorimo ‘burn’\\ crven(j)eti, crvenimo ‘become red’\\ zreti, zrimo ‘ripen’|184|3.5%| +|(j)e/i|gor(j)eti, gorimo ‘burn’\\ crven(j)eti, crvenimo ‘become red’\\ zreti, zrimo ‘ripen’|184|3.47%| 
-|∅/ne|stati, stanemo ‘stop’\\ pasti (← pad-∅-ti), padnemo ‘fall’|126|2,4%| +|∅/ne|stati, stanemo ‘stop’\\ pasti (← pad-∅-ti), padnemo ‘fall’|124|2,34%| 
-|a/i|strujati, strujimo ‘flow’\\ ležati, ležimo ‘lie’\\ zaspati, zaspimo ‘fall asleep’|62|1,20%| +|a/i|strujati, strujimo ‘flow’\\ ležati, ležimo ‘lie’\\ zaspati, zaspimo ‘fall asleep’|62|1.17%| 
-|(j)e/(ij)e|sm(j)eti, sm(ij)emo ‘be permitted’ |17|0,3%| +|a/e|(h)rvati(h)rvemo ‘wrestle’\\ grebati, grebemo ‘scratch’|19|0.36%| 
-|e/e|(h)rvati, (h)rvemo ‘wrestle’\\ grebati, grebemo ‘scratch’|9|0,2%|+|(j)e/(ij)e|sm(j)eti, sm(ij)emo ‘be permitted’ |17|0.32%| 
  
 The following theme vowel classes were annotated for Slovenian (3000, defective excluded from the count): The following theme vowel classes were annotated for Slovenian (3000, defective excluded from the count):
 ^ Theme Vowel Class ^ Example (inf, pres.1pl, gloss)  ^ N Verbs (total= 3000) ^ % of all verbs    ^ ^ Theme Vowel Class ^ Example (inf, pres.1pl, gloss)  ^ N Verbs (total= 3000) ^ % of all verbs    ^
-| a/a    | delati, delamo ‘work’\\ kopirati, kopiramo ‘copy’\\ prepoznaati, prepoznavamo ‘recognise’\\ dozdevati, dozdevamo ‘seem’\\ pogovarjati, pogovarjamo ‘talk’ | 1046        |34.87% | +| a/a    | delati, delamo ‘work’\\ kopirati, kopiramo ‘copy’\\ prepoznaati, prepoznavamo ‘recognise’\\ dozdevati, dozdevamo ‘seem’\\ pogovarjati, pogovarjamo ‘talk’ | 1045        |34.83% | 
-| i/i | deliti, delimo ‘share’\\ graditi gradimo ’build’\\ vstopiti, vstopimo ‘enter’ |864 |28.80% | +| i/i | deliti, delimo ‘share’\\ graditi gradimo ’build’\\ vstopiti, vstopimo ‘enter’ |863 |28.77% | 
-| a/je| orati, orjemo ‘plough’\\ sijati, sijemo ‘shine’\\prikazovati, prikazujemo ‘show’\\ vzdrževati (← vzdrž-ov-a-ti), vzdrž-u-je-mo ‘abstain’\\ skakati, skačemo (← skak-je-mo) ‘jump’\\ pisati, pišemo (← pis-je-mo) ‘write’\\ iskati, iščemo (← isk-je-mo) ‘seek’| 376| 12.53%| +| a/je| orati, orjemo ‘plough’\\ sijati, sijemo ‘shine’\\prikazovati, prikazujemo ‘show’\\ vzdrževati (← vzdrž-ov-a-ti), vzdrž-u-je-mo ‘abstain’\\ skakati, skačemo (← skak-je-mo) ‘jump’\\ pisati, pišemo (← pis-je-mo) ‘write’\\ iskati, iščemo (← isk-je-mo) ‘seek’| 378| 12.60%| 
-|∅/e| pasti, pasemo ‘graze’\\ pasti (← pad-∅-ti) pademo ’fall’\\ odpreti, odpremo ‘open’|330|11%|+|∅/e| pasti, pasemo ‘graze’\\ pasti (← pad-∅-ti) pademo ’fall’\\ odpreti, odpremo ‘open’|285|9.5%|
 |i/e|miniti, minemo ‘pass’\\ iztegniti, iztegnemo ‘stretch out’ |144|4.8%| |i/e|miniti, minemo ‘pass’\\ iztegniti, iztegnemo ‘stretch out’ |144|4.8%|
-|e/i|zveneti, zvenimo ‘sound’\\ zoreti, zorimo ‘ripen’ |125|4.17%| +|e/i|zveneti, zvenimo ‘sound’\\ zoreti, zorimo ‘ripen’ |127|4.23%| 
-|a/e|bežati, bežimo ‘flee’ \\ bati, bojimo ‘be afraid’ |37|1,23%| +|a/i|bežati, bežimo ‘flee’ \\ bati, bojimo ‘be afraid’ |36|1.20%| 
-|a/e|brati, beremo ‘read’\\ izzvati, izzovemo ‘challenge’|36|1,20%| +|a/e|brati, beremo ‘read’\\ izzvati, izzovemo ‘challenge’|46|1.53%| 
-|∅/ne|stati, stanemo ‘cost’\\ pričeti, pričnemo ‘start’\\ odeti, odenemo ‘cover up’ |26|0,87%| +|∅/ne|stati, stanemo ‘cost’\\ pričeti, pričnemo ‘start’\\ odeti, odenemo ‘cover up’ |27|0.90%| 
-|e/e| umeti, umemo ‘understand’\\ vedeti, vemo ‘know’|13|0,43%|+|e/e| umeti, umemo ‘understand’\\ vedeti, vemo ‘know’|47|1.57%|
  
  
theme_vowels.1642150716.txt.gz · Last modified: 2022/01/14 09:58 by pm