User Tools

Site Tools


theme_vowels

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
theme_vowels [2021/12/10 11:23] pmtheme_vowels [2022/09/07 09:46] (current) stefanparma
Line 3: Line 3:
 In what follows we describe how theme vowels were annotated in the Database. \\ In what follows we describe how theme vowels were annotated in the Database. \\
  
 +The following theme vowel classes were annotated for BCS (5300, defective excluded from the count):
 +^ Theme Vowel Class ^ Example (inf, pres.1pl, gloss)  ^ N Verbs (total= 5300) ^ % of all verbs    ^
 +| a/a    | pitati, pitamo ‘ask’\\ prov(j)erava-ti, prov(j)eravamo ‘check’\\ dominirati, dominiramo ‘dominate’ | 1702 |32.11% |
 +| i/i | visiti, visimo ‘hang’\\ graditi, gradimo ’build’\\ odlaziti, odlazi-mo ’leave' |1601 |30.21% |
 +| a/je|plakati, plačemo (← plak-je-mo) ’cry’\\ treptati, trepćemo(← trept-je-mo) ‘blink’\\ formulisati, formulišemo (formul-is-je-mo) ‘formulate'\\ ispitivati, ispitujemo ‘question’\\ dod(j)eljivati, dod(j)eljujemo ‘assign’\\ kovati, kujemo ‘mint’\\ rezultovati, rezultujemo ‘result’\\ davati, dajemo ‘give’ | 1029| 19.42%|
 +|∅/e| pasti, pasemo ‘graze’\\ bosti (← bod-∅-ti), bodemo ‘stab’\\ piti, pijemo ‘drink’\\ čuti, čujemo ‘hear’\\ umr(ij)eti, umremo ‘die’|298|5.62%|
 +|u/e|gurnuti, gurnemo ‘push’\\ brinuti, brinemo ‘worry’|258|4.87%|
 +|(j)e/i|gor(j)eti, gorimo ‘burn’\\ crven(j)eti, crvenimo ‘become red’\\ zreti, zrimo ‘ripen’|184|3.47%|
 +|∅/ne|stati, stanemo ‘stop’\\ pasti (← pad-∅-ti), padnemo ‘fall’|124|2,34%|
 +|a/i|strujati, strujimo ‘flow’\\ ležati, ležimo ‘lie’\\ zaspati, zaspimo ‘fall asleep’|62|1.17%|
 +|a/e|(h)rvati, (h)rvemo ‘wrestle’\\ grebati, grebemo ‘scratch’|19|0.36%|
 +|(j)e/(ij)e|sm(j)eti, sm(ij)emo ‘be permitted’ |17|0.32%|
 +
 +
 +The following theme vowel classes were annotated for Slovenian (3000, defective excluded from the count):
 ^ Theme Vowel Class ^ Example (inf, pres.1pl, gloss)  ^ N Verbs (total= 3000) ^ % of all verbs    ^ ^ Theme Vowel Class ^ Example (inf, pres.1pl, gloss)  ^ N Verbs (total= 3000) ^ % of all verbs    ^
-| a/a    | delati, delamo ‘work’\\ kopirati, kopiramo ‘copy’\\ prepoznaati, prepoznavamo ‘recognise’\\ dozdevati, dozdevamo ‘seem’\\ pogovarjati, pogovarjamo ‘talk’ | 1046        |34.87% | +| a/a    | delati, delamo ‘work’\\ kopirati, kopiramo ‘copy’\\ prepoznaati, prepoznavamo ‘recognise’\\ dozdevati, dozdevamo ‘seem’\\ pogovarjati, pogovarjamo ‘talk’ | 1045        |34.83% | 
-| i/i | deliti, delimo ‘share’\\ graditi gradimo ’build’\\ vstopiti, vstopimo ‘enter’ |864 |28.80% | +| i/i | deliti, delimo ‘share’\\ graditi gradimo ’build’\\ vstopiti, vstopimo ‘enter’ |863 |28.77% | 
-| a/je| orati, orjemo ‘plough’\\ sijati, sijemo ‘shine’\\prikazovati, prikazujemo ‘show’\\ vzdrževati (← vzdrž-ov-a-ti), vzdrž-u-je-mo ‘abstain’\\ skakati, skačemo (← skak-je-mo) ‘jump’\\ pisati, pišemo (← pis-je-mo) ‘write’\\ iskati, iščemo (← isk-je-mo) ‘seek’| 376| 12.53%| +| a/je| orati, orjemo ‘plough’\\ sijati, sijemo ‘shine’\\prikazovati, prikazujemo ‘show’\\ vzdrževati (← vzdrž-ov-a-ti), vzdrž-u-je-mo ‘abstain’\\ skakati, skačemo (← skak-je-mo) ‘jump’\\ pisati, pišemo (← pis-je-mo) ‘write’\\ iskati, iščemo (← isk-je-mo) ‘seek’| 378| 12.60%| 
-|∅/e| pasti, pasemo ‘graze’\\ pasti (← pad-∅-ti) pademo ’fall’\\ odpreti, odpremo ‘open’|330|11%|+|∅/e| pasti, pasemo ‘graze’\\ pasti (← pad-∅-ti) pademo ’fall’\\ odpreti, odpremo ‘open’|285|9.5%|
 |i/e|miniti, minemo ‘pass’\\ iztegniti, iztegnemo ‘stretch out’ |144|4.8%| |i/e|miniti, minemo ‘pass’\\ iztegniti, iztegnemo ‘stretch out’ |144|4.8%|
-|e/i|zveneti, zvenimo ‘sound’\\ zoreti, zorimo ‘ripen’ |125|4.17%| +|e/i|zveneti, zvenimo ‘sound’\\ zoreti, zorimo ‘ripen’ |127|4.23%| 
-|a/e|bežati, bežimo ‘flee’ \\ bati, bojimo ‘be afraid’ |37|1,23%| +|a/i|bežati, bežimo ‘flee’ \\ bati, bojimo ‘be afraid’ |36|1.20%| 
-|a/e|brati, beremo ‘read’\\ izzvati, izzovemo ‘challenge’|36|1,20%| +|a/e|brati, beremo ‘read’\\ izzvati, izzovemo ‘challenge’|46|1.53%| 
-|∅/ne|stati, stanemo ‘cost’\\ pričeti, pričnemo ‘start’\\ odeti, odenemo ‘cover up’ |26|0,87%| +|∅/ne|stati, stanemo ‘cost’\\ pričeti, pričnemo ‘start’\\ odeti, odenemo ‘cover up’ |27|0.90%| 
-|e/e| umeti, umemo ‘understand’\\ vedeti, vemo ‘know’|13|0,43%|+|e/e| umeti, umemo ‘understand’\\ vedeti, vemo ‘know’|47|1.57%|
  
  
-Given that the annotated theme vowel classes deviate from the previously proposed theme vowel systems (see for example Toporišič 2004 for Slovenian and Pranjković & Silić 2005 for BCS) we add the guidelines that were used for annotation. \\+Given that the annotated theme vowel classes deviate from the previously proposed theme vowel systems (see for example [[references|Toporišič 2004]] for Slovenian and [[references|Pranjković & Silić 2005]] for BCS) we add the guidelines that were used for annotation. \\
 For the purposes of the database, a theme vowel is taken to be the affix before the inflectional ending, which reflects the conjugation class of a group of verbs. Since the theme vowel can depend on the finiteness of the verb form, theme vowel classes are represented as pairs - the first vowel of the pair corresponds to the theme vowel in a non-finite form (we give the infinitive), the second in a finite form (for example the 1. person plural form as in the tables above or 3. person singular that is listed in the database, note that in BCS the division does not fully match the opposition finite - non-finite, but we approximate it this way).\\   For the purposes of the database, a theme vowel is taken to be the affix before the inflectional ending, which reflects the conjugation class of a group of verbs. Since the theme vowel can depend on the finiteness of the verb form, theme vowel classes are represented as pairs - the first vowel of the pair corresponds to the theme vowel in a non-finite form (we give the infinitive), the second in a finite form (for example the 1. person plural form as in the tables above or 3. person singular that is listed in the database, note that in BCS the division does not fully match the opposition finite - non-finite, but we approximate it this way).\\  
 In order to determine the theme vowels, the conjugation of the verb and the root were considered (here root is used purely descriptively, as the pre-theme vowel part of the verb which can in fact be a morphologically complex unit). We give some examples below (these examples apply for both BCS and Slovenian). In order to determine the theme vowels, the conjugation of the verb and the root were considered (here root is used purely descriptively, as the pre-theme vowel part of the verb which can in fact be a morphologically complex unit). We give some examples below (these examples apply for both BCS and Slovenian).
Line 70: Line 85:
 For verbs which in BCS have (ij)e and in Slovenian have e in the infinitive (umr(ij)etiBCS / umretiSLO ‘to die), the past participle was also considered. If the verb have a ∅ in past participle (umr-∅-l-a ‘die.pst-ptc.fem’ in both) and e in the finite form (umr-e-mo ‘we die’), they are annotated as ∅, e verbs. This separates them from verbs, in which e also appears in the past participles (e.g. sporazumeti ‘to understand’, sporazumela ‘understand.pst-ptc.fem’, sporazumemo ‘we understand’) which were annotated as e, e verbs.\\ For verbs which in BCS have (ij)e and in Slovenian have e in the infinitive (umr(ij)etiBCS / umretiSLO ‘to die), the past participle was also considered. If the verb have a ∅ in past participle (umr-∅-l-a ‘die.pst-ptc.fem’ in both) and e in the finite form (umr-e-mo ‘we die’), they are annotated as ∅, e verbs. This separates them from verbs, in which e also appears in the past participles (e.g. sporazumeti ‘to understand’, sporazumela ‘understand.pst-ptc.fem’, sporazumemo ‘we understand’) which were annotated as e, e verbs.\\
  
 +
 +[[start|Back to start page.]] 
theme_vowels.1639131808.txt.gz · Last modified: 2021/12/10 11:23 by pm