prosodic_prominence
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
prosodic_prominence [2022/09/01 15:42] – [Prosodic prominence] rkicma | prosodic_prominence [2022/09/06 14:52] (current) – franc.marusic | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Prosodic prominence ====== | ====== Prosodic prominence ====== | ||
- | For both Slovenian and BCS prosodic prominence is marked in across 8 columns – 4 for the infinitive, 4 for the 1st person plural present tense form. In order to annotate prominence (in Slovenian: stress, in BCS: hight tone) each verb is cut into 4 parts. | + | For both Slovenian and BCS prosodic prominence is marked in across 8 columns – 4 for the infinitive, 4 for the 1st person plural present tense form. In order to annotate prominence (in Slovenian: stress, in BCS: High tone) each verb is cut into 4 parts, starting from the end of the word form. |
This is shown in the schema below for verb // pogl__**e**__dati, | This is shown in the schema below for verb // pogl__**e**__dati, | ||
The last line shows the annotation as found in the database. | The last line shows the annotation as found in the database. | ||
- | ^verb ^ 4 ^ 3 ^ 2 ^ 1 ^- ^ 4 ^ 3 ^ 2 ^ 1 ^ | + | ^verb ^ 4 ^ 3 ^ 2 ^ 1 ^ - ^ 4 ^ 3 ^ 2 ^ 1 ^ |
- | |verb|all preceding syllables|base-final syllable| tv |inf|-|all preceding syllables|base-final syllable| tv | 1pl.present| | + | | |all preceding syllables|base-final syllable| tv |inf|-|all preceding syllables|base-final syllable| tv | 1pl.present| |
- | |verb| po| gl**e**d |a | ti |-| po| gl**e**d | aa |mo| | + | | | po| gl**e**d |a | ti |-| po| gl**e**d | aa |mo| |
- | |pogledati| | + | |pogledati| |
- | As evident from the schema, the order in which we go through the verb is reversed – we start with the ending, followed by the theme vowel and then the base, which is split into the base-final syllable and all the preceding syllables. (This is because base-prominence is almost always on last syllable of the base). The stressed part of the verb is marked with 1. Since there is some variation between speakers, some verbs are marked with 1 and 2. We give more (language) specific instructions below. | + | As evident from the schema, the order in which we go through the verb is reversed – we start with the ending, followed by the theme vowel and then the base, which is split into the base-final syllable and all the preceding syllables. (This is because base-prominence is almost always on the last syllable of the base). The stressed part of the verb is marked with 1. Since there is some variation between speakers, some verbs are marked with 1 and 2. We give more (language) specific instructions below. |
===== General instructions with examples ===== | ===== General instructions with examples ===== | ||
Line 18: | Line 18: | ||
**General instructions with examples: Infinitives**\\ | **General instructions with examples: Infinitives**\\ | ||
Prominence marked on 1: The prominence is on the inflection (e.g. archaic Slovenian // | Prominence marked on 1: The prominence is on the inflection (e.g. archaic Slovenian // | ||
- | Prominence marked on 2: The prominence falls on the theme vowel (or, if unclear, on the alternating sequence), e.g. Slovenian // | + | Prominence marked on 2: The prominence falls on the theme vowel, e.g., Slovenian // |
- | Prominence marked on 3: The prominence falls on the final syllable of the stem, e.g., Slovenian // | + | Prominence marked on 3: The prominence falls on the final syllable of the base, e.g., Slovenian // |
- | Prominence marked on 4: The prominence falls on a non-final syllable of the stem, e.g., Slovenian // | + | Prominence marked on 4: The prominence falls on a non-final syllable of the stem, e.g., Slovenian // |
**General instructions with examples: 1st person plural, present tense**\\ | **General instructions with examples: 1st person plural, present tense**\\ | ||
- | Prominence marked on 1: The prominence is on the inflection, e.g. Slovenian, //ve-∅-mO// 'we know', Serbo-Croatian // | + | Prominence marked on 1: The prominence is on the inflection, e.g. Slovenian, //vemO// 'we know', Serbo-Croatian // |
- | Prominence marked on 2: The prominence falls on the theme (or, if unclear, on the alternating sequence FIXME**NOTE: | + | Prominence marked on 2: The prominence falls on the theme vowel, e.g., Slovenian // |
Prominence marked on 3: The prominence falls on the final syllable of the stem, e.g. Slovenian // | Prominence marked on 3: The prominence falls on the final syllable of the stem, e.g. Slovenian // | ||
- | Prominence marked on 4: The prominence falls on a non-final syllable of the stem, e.g. Slovenian // | + | Prominence marked on 4: The prominence falls on a non-final syllable of the stem, e.g. Slovenian // |
Example below shows how prominence is marked (for BCS and Slovenian) for the verb // | Example below shows how prominence is marked (for BCS and Slovenian) for the verb // | ||
^verb^ 1 ^ 2 ^ 3 ^ 4 ^- ^ 1 ^ 2 ^ 3 ^ 4 ^ | ^verb^ 1 ^ 2 ^ 3 ^ 4 ^- ^ 1 ^ 2 ^ 3 ^ 4 ^ | ||
- | |gledati| | + | |gledati| |
===== Language specific instructions ===== | ===== Language specific instructions ===== | ||
**Language specific instructions: | **Language specific instructions: | ||
- | For BCS, we count as prominent the syllable that carries the rightmost high tone in the word. For the purposes of the database, we transformed the traditional accent representations to those relevant for us. We underline the prominent vowel. \\ | + | For BCS, we count as prominent the syllable that carries the (rightmost) high tone in the word. For the purposes of the database, we transformed the traditional accent representations to those relevant for us. We underline the prominent vowel. \\ |
If there is a '' | If there is a '' | ||
- | If there is a '' | + | If there is a '' |
- | If a form can have more than one common prosodic shape, all are entered, one by using 1, the next one using 2 etc. This means that some cells will have multiple numbers. Consider the verb// kòristiti// | + | If a form can have more than one common prosodic shape, all are entered, one by using 1, the next one using 2 etc. This means that some cells will have multiple numbers. Consider the verb// kòristiti// |
^verb^ 1 ^ 2 ^ 3 ^ 4 ^- ^ 1 ^ 2 ^ 3 ^ 4 ^ | ^verb^ 1 ^ 2 ^ 3 ^ 4 ^- ^ 1 ^ 2 ^ 3 ^ 4 ^ | ||
- | |koristiti| | + | |koristiti| |
- | As for [[length|Length]], | + | As for [[length|Length]], |
+ | the version | ||
**Language specific instructions: | **Language specific instructions: | ||
- | Slovenian verbs were only anotated for placement of pitch accent | + | Slovenian verbs were only anotated for placement of stress |
\\ Example below shows annotation for the verb // | \\ Example below shows annotation for the verb // | ||
^verb^ 1 ^ 2 ^ 3 ^ 4 ^- ^ 1 ^ 2 ^ 3 ^ 4 ^ | ^verb^ 1 ^ 2 ^ 3 ^ 4 ^- ^ 1 ^ 2 ^ 3 ^ 4 ^ | ||
- | |vprašati| | + | |vprašati| |
prosodic_prominence.1662039759.txt.gz · Last modified: 2022/09/01 15:42 by rkicma